HTML
<svg xmlns="http://www.w3.org/2000/svg" width="600" height="600" viewBox="0 0 400 400">
<path class="heart heart-7" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-6" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-5" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-4" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-3" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-2" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart heart-1" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
<path class="heart" fill="#F26768" d="M200 251.67l-2.053-1.67c-44.96-36.62-57.136-49.51-57.136-70.45 0-17.213 14.01-31.22 31.224-31.22 14.386 0 22.518 8.17 27.97 14.315 5.448-6.146 13.58-14.315 27.968-14.315 17.215 0 31.22 14.007 31.22 31.22 0 20.94-12.175 33.83-57.134 70.45L200 251.67z"/>
</svg>
CSS
body {
background: #444;
}
svg {
position: absolute;
top: 0;
right: 0;
bottom: 0;
left: 0;
margin: auto;
}
.heart {
stroke-dasharray: 20;
stroke-dashoffset: -170;
stroke: #444;
stroke-width: 8px;
transform-origin: 50% 50%;
animation: draw 4s linear infinite;
}
@keyframes draw {
0% { stroke-dashoffset: -170; }
50% { stroke-dashoffset: 170; }
100% { stroke-dashoffset: -170; }
}